ryanmccauley38's Tradelist | Haves
Updated Wednesday, May 16, 2012 @ 11:19 pm
Sale/Trade Fodder [Format/Size | Artist(s) | Release | Press | Edition | Color/Features/Notes]
80 Items
-
*I'm generally up to sell from this section at anytime, but I make no promises. If it's an exact multiple, as in the same pressing and variant, I'll probably be happy to oblige, but if it's a variant collection that I'm breaking up, don't be surprised if I've changed my mind by they time you're reading this; we are talking about the same brain that made me BUY all this stuff... I'm sure it could convince me to keep them as well.*
-
10" | Alexisonfire | Math Sheet Demos | 1ST | /1000 | WHITE
-
10" | Amenra + Hive Destruction | Split | 1ST | /500 | CLEAR with SCREEN-PRINTED SLEEVE
-
10" | Jeromes Dream + Orchid | Split | 1ST | /197 | WHITE with RED SCREEN-PRINT
-
10" | pg. 99 | Document #8 | 1ST | /1115 | BLACK
-
12" | ...Who Calls So Loud | ...Who Calls So Loud | 1ST | /460 | GREEN/BLACK
-
12" | Agoraphobic Nosebleed + Converge | The Poacher Diaries | 2ND | /500 | YELLOW with RED SPLATTER
-
12" | Andrew Jackson Jihad | Can't Maintain | 1ST | /500 | GREY MARBLE
-
12" | Andrew Jackson Jihad | Can't Maintain | TEST | #9 | /10 | BLACK
-
12" | Andrew Jackson Jihad | Holiday In(n) Gainesville | 1ST | /347 | CLEAR RED
-
12" | Andrew Jackson Jihad | People Who Can Eat People Are The Luckiest People In The World | TEST | #8 | /10 | BLACK
-
12" | Baroness | Second | 1ST | /500 | BLACK with ETCHED B-SIDE
-
12" | Baroness | Second | 1ST | /500 | BLACK with ETCHED B-SIDE
-
12" | Converge | Axe To Fall | 1ST | /2000 | CLEAR BLUE
-
12" | Converge | Axe To Fall | 1ST | /500 | CREAM
-
12" | Converge | You Fail Me | 2ND | /2217 | BLACK
-
12" | Converge | You Fail Me | 2ND | /500 | GREY
-
12" | Energy | Invasions Of The Mind | 1ST | /500 | RED/ORANGE SWIRL
-
12" | Four Year Strong | Rise Or Die Trying | 1ST | /500 | PURPLE
-
12" | Glassjaw | Worship And Tribute | 2ND | /2000 | WHITE
-
12" | Glassjaw | Worship And Tribute | 2ND | /2000 | WHITE
-
12" | Heavy Heavy Low Low | Turtle Nipple And The Toxic Shock | 1ST | /700 | PINK/BROWN
-
12" | I Am The Avalanche | Avalanche United | 2ND | /250 | BLUE MARBLE
-
12" | I Am The Avalanche | Avalanche United | 2ND | /250 | BLUE MARBLE
-
12" | Joyce Manor | Joyce Manor | 2ND | /800 | CLEAR LIGHT BLUE
-
12" | Joyce Manor | Of All Things I Will Soon Grow Tired | 1ST | /500 | RED
-
12" | La Dispute + Koji | Never Come Undone | 1ST | /1000 | BLACK
-
12" | La Dispute + Koji | Never Come Undone | 1ST | /500 | PURPLE
-
12" | La Dispute + Koji | Never Come Undone | 1ST | /500 | PURPLE/BLACK
-
12" | Loma Prieta | I.V. | 1ST | /1000 | WHITE
-
12" | Minus The Bear | Highly Refined Pirates | 2ND | /300 | GREEN MARBLE
-
12" | Minus The Bear | Highly Refined Pirates | 5TH | /1000 | CLEAR BLUE
-
12" | Minus The Bear | This Is What I Know About Being Gigantic | 1ST | /1000 | CLEAR
-
12" | On My Side | Grow | 1ST | /100 | PURPLE
-
12" | On My Side | Grow | 1ST | /200 | GREY MARBLE
-
12" | Orchid | Orchid | 4TH | /400 | DARK BLUE MARBLE
-
12" | pg. 99 | Document #7 | 2ND | /550 | PURPLE MARBLE
-
12" | pg. 99 | Document #7 | 3RD | #128 | /200 | BLACK with SCREEN-PRINTED SLEEVE
-
12" | Pig Destroyer | Natasha | 1ST | /400 | CLEAR with RED SPLATTER
-
12" | Pig Destroyer | Painter Of Dead Girls | 1ST | /500 | CLEAR
-
12" | Restorations | Restorations | 1ST | /150 | CLEAR with YELLOW SWIRL
-
12" | Sleeping Giant | Sons Of Thunder | 1ST | /300 | CLEAR RED
-
12" | Sleeping Giant | Sons Of Thunder | 1ST | /500 | CLEAR BLUE
-
12" | The All-American Rejects | When World Comes Down | 1ST | /500 | CLEAR BLUE
-
12" | This Will Destroy You | Moving On The Edge Of Things | 1ST | /1000 | PICTURE DISC
-
12" | Touché Amoré | Parting The Seas Between Brightness And Me | 1ST | /1000 | BLACK (Deluxe book edition)
-
2X12" | Amenra | Mass II + III | 3RD | /300 | GREEN MARBLE
-
2X12" | Baroness | Blue Record | 1ST | /1000 | BLUE
-
2X12" | Between The Buried And Me | The Silent Circus | 2ND | /500 | RED
-
2X12" | Brand New | The Devil And God Are Raging Inside Me | 1ST | /500 | ORANGE MARBLE
-
2X12" | Brand New | The Devil And God Are Raging Inside Me | 1ST | /500 | PURPLE MARBLE
-
2X12" | Cap'n Jazz | Analphabetapolothology | 1ST | /300 | WHITE
-
2X12" | Converge | Jane Doe | 2ND | /2000 | WHITE
-
2X12" | God Is An Astronaut | God Is An Astronaut | 1ST | #248 | /500 | BLACK
-
2X12" | La Dispute | Somewhere At The Bottom Of The River Between Vega And Altair | 6TH | /1400 | CLEAR RED with ETCHED D-SIDE
-
2X12" | La Dispute | Somewhere At The Bottom Of The River Between Vega And Altair | 6TH | /1400 | CLEAR RED with ETCHED D-SIDE
-
7" | A Day To Remember | All I Want | 1ST | /1000 | GREEN with ETCHED B-SIDE
-
7" | A Day To Remember | All I Want | 1ST | /2000 | CLEAR PURPLE with ETCHED B-SIDE
-
7" | A Day To Remember | All I Want | 1ST | /500 | YELLOW with ETCHED B-SIDE
-
7" | Andrew Jackson Jihad + Cobra Skulls | Under The Influence, Vol. 6 | 1ST | /1000 | BLACK/WHITE
-
7" | Andrew Jackson Jihad + Cobra Skulls | Under The Influence, Vol. 6 | 1ST | /300 | MAROON
-
7" | Backstabbers Incorporated | History/Theory | 1ST | ? | BLACK
-
7" | Black Congress | Defeated B/W Slums Of Heaven | 1ST | /250 | BLACK
-
7" | Built To Last | Built To Last | 1ST | /199 | YELLOW
-
7" | Built To Last | Built To Last | 1ST | /286 | GREY MARBLE
-
7" | Corn On Macabre | II | 1ST | /2000 | CLEAR
-
7" | Corn On Macabre, Textbook Traitors, Crimson Specter, + Witchcraft By A Picture | 2 Legs Bad. 38 Legs Good. | 1ST | /300 | CLEAR YELLOW
-
7" | Daniel Striped Tiger + Teenage Cool Kids | Split | 1ST | /250 | RED
-
7" | Daniel Striped Tiger + Teenage Cool Kids | Split | 1ST | /250 | RED
-
7" | Enemy Soil + pg. 99 | Document #2 | 1ST | /850 | BLACK
-
7" | Envy + This Machine Kills | Split Seven Inch | 1ST | /500 | BLACK
-
7" | Four Year Strong | It's Not The Size Of The 7-Inch... It's How You Use It | 1ST | /1000 | BLACK
-
7" | Lachance + Occams Razor | Split | 1ST | ? | ? | CLEAR PINK
-
7" | Orchid | Orchid | 2ND | /1000 | BLACK
-
7" | pg. 99 + City Of Caterpillar | Document #9: A Split Personality | 1ST | /886 | BLACK
-
7" | Queen | Keep Yourself Alive | 4TH | ? | BLACK
-
7" | Touché Amoré + La Dispute | Searching For A Pulse/The Worth Of The World | 2ND | /1000 | WHITE
-
CS | Minus The Bear | Highly Refined Pirates | 1ST | /300 | DARK BLUE
-
CS | Minus The Bear | This Is What I Know About Being Gigantic | 1ST | /300 | GREEN
-
CS | Three Man Cannon | Nelson | 1ST | /50 | RED
Incoming [Artist(s) | Release | Press | Edition | Color/Features/Notes]
11 Items
-
Burning Witch | Burning Witch | 1ST | /1500 | BLACK with 40-PAGE BOOK
-
Child Meadow + Remek | Split | 1ST (US) | /15 | BLACK with SCREEN-PRINTED CANVAS BAG
-
Liturgy | Immortal Life | 1ST | ? | CLEAR (SIGNED)
-
MC Lars | Greatest Hits | 1ST | ? | ? *SIGNED
-
Sleep | Dopesmoker | 2ND | /1000 | PICTURE DISCS
-
Sleep | Dopesmoker | 2ND | /1500 | BLACK with HOLOGRAPHIC FOIL SLEEVE
-
Sleep | Dopesmoker | 2ND | /2000 | CLEAR
-
Sleep | Dopesmoker | 2ND | /500 | GREEN with HOLOGRAPHIC FOIL SLEEVE
-
Suis La Lune | Riala | 1ST | /200 | CLEAR/RED HAZE
-
Suis La Lune | Riala | 1ST | /500 | WHITE
-
They've Shot Flanigan | The Outlaw | TEST | ? | /10 | BLACK with HAND-MADE, SCREEN-PRINTED SLEEVE
CD-R [Artist | Release | Press | Edition | Color/Features/Notes]
1 Item
-
Bottomfeeder | Demo 2011 | 1ST | /25 | BLACK/WHITE SLEEVE
3" CD [Artist | Release | Press | Edition | Color/Features/Notes]
2 Items
-
La Dispute | Here, Hear. | 1ST | #61 | /100
-
The Locust | The Locust | 1ST | ?
CD
4 Items
-
Andrew Jackson Jihad | Rompilation | 1ST | /1000
-
Orchid | Dance Tonight! Revolution Tomorrow! + Chaos Is Me | 1ST | ?
-
Orchid | Totality | 1ST | ?
-
V/A | Happy Holidays From Asian Man Records! | 1ST | ? | /500
Microcassettes
1 Item
-
iwontstopwonderinguntilyoustopbreathing | Microcassette | 1ST | #8 | /13 | CLEAR (Sony)
Tapes
26 Items
-
Alexander Korda | Vous Avez Encore Des Secrets Á Dire | 1ST (US) | #47 | /100 | CLEAR
-
Algernon Cadwallader | What It Is | 1ST | #166 | /300 | DARK GREEN
-
Andrew Jackson Jihad | Knife Man | 1ST | /125 | BLACK
-
Andrew Jackson Jihad | Knife Man | 1ST | /50 | CLEAR
-
Andrew Jackson Jihad | Knife Man | 1ST | /75 | CLEAR RED
-
Andrew Jackson Jihad | Knife Man | TEST | #1 | /1 | CLEAR
-
Bottomfeeder | Demo 2011 | 1ST | /33 | WHITE
-
Celestial Being | Demo | 1ST | /25 | BLACK
-
Celestial Being | Direction | 1ST | #12 | /15 | CLEAR
-
Fair Spoken | Endless Struggle | 1ST | /25 | CLEAR PURPLE
-
Flowers In Gun Barrels | Discography | 1ST | #8 | /10 | CLEAR
-
Inside The Beehive | Drink Bleach; Live Forever | 1ST | /50 | WHITE
-
iwonstopwonderinguntilyoustopbreathing | Buried | 1ST | #2 | /25 | BLACK
-
iwonstopwonderinguntilyoustopbreathing | Demo | 1ST | #8 | /22 | CLEAR BLUE
-
iwonstopwonderinguntilyoustopbreathing | iwonstopwonderinguntilyoustopbreathing | 1ST | #13 | /25 | CLEAR BLUE
-
iwonstopwonderinguntilyoustopbreathing | Motionless | 1ST | #5 | /12 | WHITE
-
iwonstopwonderinguntilyoustopbreathing | Motionless | 2ND | #6 | /25 | CLEAR GREEN
-
iwonstopwonderinguntilyoustopbreathing | New Horizons | 1ST | /25 | CLEAR PURPLE
-
iwontstopwonderinguntilyoustopbreathing | 12/2011 | 1ST | /30 | CLEAR with GREEN COVER
-
Orchid | We Hate You | 1ST | /300 | CLEAR (Maxell)
-
Scum | Demo 2011 | 2ND | /100 | CLEAR RED
-
Scum | Nuclear Winter | 1ST | ? | WHITE
-
Some Girls | We'll Let You Know | 1ST | /50 | CLEAR (TDK)
-
Three Man Cannon | Nelson | 1ST | #12 | /20 | WHITE
-
Very Fucking | The Very Best Of Hero | 1ST | #7 | /10 | CLEAR
-
Zorch! | Cosmic Gloss B/W E.M.F. | PRE-ORDER | /20 | BLACK
Tape [Splits/Comps] [Artist(s) | Release | Press | Edition | Color/Features/Notes]
13 Items
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /50 | DARK "OLIVE" GREEN
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /50 | GREEN
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /50 | ORANGE
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /50 | RED
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /50 | YELLOW
-
Flowers In Gun Barrels + iwonstopwonderinguntilyoustopbreathing | Split | 1ST | /25 | WHITE
-
In Braille + iwontstopwonderinguntilyoustopbreathing | Split | 1ST | /200 | CLEAR BLUE
-
iwontstopwonderinguntilyoustopbreathing + OA | Split | 1ST | /50 | CLEAR RED
-
Telarang + Gevabow | Asia Thrash Noise | 1ST (US) | /10 | WHITE
-
V/A | Plastic Smile Records Presents: Monster Mash, Vol. I | 1ST | /100 | BLACK with DRACULA COVER
-
V/A | Plastic Smile Records Presents: Monster Mash, Vol. I | 1ST | /100 | BLACK with FRANKENSTEIN'S MONSTER COVER
-
V/A | Plastic Smile Records Presents: Monster Mash, Vol. I | 1ST | /100 | BLACK with LEATHERFACE COVER
-
V/A | Plastic Smile Records Presents: Monster Mash, Vol. I | 1ST | /100 | BLACK with ZOMBIE COVER
6" [Splits/Comps] [Artist(s) | Release | Press | Edition | Color/Features/Notes]
2 Items
-
combatwoundedveteran + Orchid | Split 6" | 1ST | /800 | BLACK with ORANGE/YELLOW/GREEN SLEEVE
-
combatwoundedveteran + Orchid | Split 6" | 2ND | /1000 | PURPLE with PURPLE/BLUE/GREEN SLEEVE
6.5"
1 Item
-
Celestial Being | Celestial Being | 1ST | #5 | /5 | YELLOW
7"
54 Items
-
1994! | Most Deaf | 1ST | /100 | BLACK
-
Agitator | Enter Vice Lords | 1ST | /400 | BLACK
-
Algernon Cadwallader | Fun | 3RD | ? | GREEN
-
And So I Watched You From Afar | 1ST | #230 | /300 | BLACK
-
Andrew Jackson Jihad | Art Of The Underground: Single Series, Volume 19 | 1ST | #132 | /250 | BLACK
-
At The Drive-In | Rolodex Propoganda | 1ST | ? | BLACK
-
Backstabbers Incorporated | Evolution | 1ST | /500 | BLACK
-
Backstabbers Incorporated | History/Theory | 1ST | ? | BLACK
-
Behead The Prophet NLSL | Making Craters Where Buildings Stood | 1ST | ? | BLACK (No Sleeve)
-
Behead The Prophet NLSL | Making Craters Where Buildings Stood | TEST | ? | BLACK
-
Black Congress | Defeated B/W Slums Of Heaven | 1ST | /250 | BLACK
-
Boyfriends | Boyfriends | 1ST | #637 (/1000) | /500 | CLEAR GREEN
-
Carlisle | Functions Of Several Variables | 1ST | ? | BLACK
-
Chalk Talk | The Food Chain | 1ST | #413 | /500 | BLACK
-
Children Of God | Coup De Grâce | 1ST | ? | BLACK with HAND-MADE, SCREEN-PRINTED SLEEVE
-
Converge | Converge | 1ST | /1000 | BLACK
-
Converge | Petitioning The Empty Sky | 1ST | /1000 | BLACK
-
Converge | Unloved And Weeded Out | 1ST | #138 | /1000 | BLACK with COLOR PHOTO
-
Converge | Unloved And Weeded Out | 2ND | /500 | RED with SCREEN-PRINTED "BODY PARTS" SLEEVE
-
Corn On Macabre | I | 3RD | /200 | CLEAR BLUE
-
Corn On Macabre | II | 1ST | /2000 | CLEAR
-
Cove | Black Sermon | 1ST | /100 | CLEAR/PURPLE SWIRL
-
Ebola Virus | No Redemption | 1ST | ? | BLACK
-
Enemies | Coco Et Moi | 1ST | #184 | /500 | CLEAR
-
Four Star Alarm | Tilted B/W Cities In Dust | 1ST | #68 | /113 | BLUE with WHITE LABELS
-
Iron Lung | Cancer B/W Life Of Pain | 1ST | #378 | /524 | BLACK
-
Iron Lung | Demonstrations In Pressure And Volume | 1ST | /1200 | BLACK
-
The Jonbenét | Devil Music, Vol. 1 | 1ST | /66 | BLACK
-
Killsadie | Traitor | 1ST | ? | BLACK
-
Koalacaust | Smiles Shine Like Broken Glass | 1ST | /100 | CLEAR PURPLE
-
Koalacaust | Smiles Shine Like Broken Glass | 1ST | /50 | CLEAR
-
La Dispute | Here, Hear. II | 1ST | #78 | /100 | WHITE with GREEN SCREEN-PRINTED COVER
-
MC Chris | Part Six, Part One | 1ST | ? | BLACK
-
MC Chris | Part Six, Part Three | 1ST | ? | BROWN MARBLE
-
MC Chris | Part Six, Part Two | 1ST | ? | BLACK
-
MODERNHELL | Cult Hazing | 1ST | /200 | YELLOW
-
Most Precious Blood | Demo | 1ST | /550 | BLACK
-
Neurosis | Aberration | 1ST | ? | BLACK
-
Occam's Razor | Letters From The Slave Auction | 1ST | /250 | BLACK
-
Orchid | Orchid | 2ND | /1000 | BLACK
-
Orchid | Orchid | TOUR | #171 | /188 | CLEAR BLUE
-
Owen Hart | Owen Hart | 2ND | ? | BLACK with SCREEN-PRINTED B-SIDE
-
Polvo | Heavy Detour B/W Anchoress | 1ST | ? | BLACK
-
Rancid | [Untitled] | 1ST | ? | BLACK
-
Saetia | Eronel | 1ST | #56 | /100 | BLACK
-
Some Girls | The DNA Will Have Its Say | 1ST | /1000 | PINK
-
Struggle | Struggle | 1ST | ? | BLACK
-
Test Icicles | Boa Vs. Python | 1ST | ? | GREEN
-
Tigers Jaw | Gypsy B/W Jimmy Piersall | 1ST | /100 | PINK with STAMPED BLUE LABELS
-
Tigers Jaw | Spirit Desire | 2ND | /350 | PINK
-
Tortoise | Why We Fight | 1ST | ? | ?
-
Touché Amoré | Live At WERS | 1ST | /300 | BLACK
-
Touché Amoré | Touché Amoré | 3RD | /1000 | BLACK
-
United Nations | Never Mind The Bombings, Here's Your Six Figures | 1ST | /1000 | YELLOW
7" [Splits/Comps] [Artist(s) | Release | Press | Edition | Color/Features/Notes]
48 Items
-
1994!, Snowing, Boys And Sex, + Algernon Cadwallader | Summer Singles | 1ST | /1000 | BLACK
-
Andrew Jackson Jihad + Apocalypse Meow | Pug Life | 2ND | /265 | CLEAR
-
Andrew Jackson Jihad + Cobra Skulls | Under The Influence, Vol. 6 | 1ST | /1000 | BLACK/WHITE
-
Andrew Jackson Jihad + Cobra Skulls | Under The Influence, Vol. 6 | 1ST | /300 | MAROON
-
Andrew Jackson Jihad + Cobra Skulls | Under The Influence, Vol. 6 | 1ST | /700 | CLEAR GREEN
-
Andrew Jackson Jihad + Partners In 818 | Split | 1ST | #63 | /300 | BLACK/PINK
-
Andrew Jackson Jihad + The Gunshy | Split | 1ST | /220 | CLEAR YELLOW "EARWAX YELLOW"
-
Andrew Jackson Jihad + The Gunshy | Split | 2ND | /200 | CLEAR YELLOW with BLACK SWIRL "SMASHED SLUG"
-
At The Drive-In + Burning Airlines | Split | 1ST | /1000 | PICTURE DISC
-
Braid + Corm | Split | 1ST | ? | BLACK
-
Chalk Talk + Sirs | Bvvvvvvv | 1ST | #113 | /250 | BLACK
-
Converge, Playing Enemy, + Coalesce | Black On Black: A Tribute To Black Flag | 1ST | /1000 | CLEAR
-
Corn On Macabre, Textbook Traitors, Crimson Specter, + Witchcraft By A Picture | 2 Legs Bad. 38 Legs Good. | 1ST | /300 | CLEAR YELLOW
-
Daniel Striped Tiger + Teenage Cool Kids | Split | 1ST | /250 | BLUE
-
Enemy Soil + pg. 99 | Document #2 | 1ST | /850 | BLACK
-
Envy + Sixpence | Split | 1ST | /500 | BLACK
-
Envy + This Machine Kills | Split Seven Inch | 1ST | /500 | BLACK
-
Father's Day, Porches, Treasure Mammal, + Andrew Jackson Jihad | The Chronicles Of Sheriff Joe Arpaio | 1ST | /300 | PINK with WHITE SLEEVE
-
Frodus + The Trans Megetti | Split | 1ST | /2000 | CLEAR
-
Happy News Please + Operator Dead: Post Abandoned | Split | TEST | /50 | BLACK
-
Iron Lung + Agents Of Abhorrence | Silent Decay | 2ND | /400 | PURPLE/WHITE SWIRL with YELLOW SLEEVE
-
Iron Lung + Teen Cthulhu | Tentacled Breathing | 1ST | /400 | BLACK with BLACK SLEEVE/GREY SCREEN-PRINT
-
Jeromes Dream + The One AM Radio | Split | 1ST | ? | BLACK
-
Joyce Manor + Big Kids | Split | 2ND | /100 | CLEAR
-
Koalacaust + Big Kids | Split | 1ST | /330 | YELLOW
-
Lachance + Occams Razor | Split | 1ST | #106 | /113 | CLEAR PURPLE with BLACK SWIRL
-
Lemuria + Frame | Split | 1ST | /750 | BLACK with DIE-CUT SLEEVE
-
Majority Rule + The Blackout Terror | Split | 1ST | ? | RED
-
Majority Rule + Turbine | Split | 1ST | ? | BLACK
-
Melt-Banana + Narcosis | Split | 1ST | /530 | BLACK/ORANGE
-
Orchid + Encyclopedia Of American Traitors | Split | 1ST | /1100 | CLEAR
-
Orchid + Encyclopedia Of American Traitors | Split | TEST | ? | BLACK
-
Orchid + The Red Scare | Split | 1ST | /2000 | BLACK with GOLD LABELS
-
Orchid + The Red Scare | Split | 2ND | /1000 | BLACK with YELLOW LABELS
-
pg. 99 + City Of Caterpillar | Document #9: A Split Personality | 1ST | /886 | BLACK
-
Pig Destroyer + Orchid | Split | 1ST | /50 | BLUE MARBLE
-
Pig Destroyer + Orchid | Split | 1ST | ? | BLACK
-
Pig Destroyer + Orchid | Split | 1ST | ? | GREY MARBLE
-
Pig Destroyer + Orchid | Split | TEST | /5 | BLACK
-
Pig Destroyer + Orchid | Split | TOUR | #34 | /50 | BLACK
-
Process Is Dead + pg. 99 | Document #6 | 1ST | /1800 | BLACK
-
Touché Amoré + La Dispute | Searching For A Pulse/The Worth Of The World | 1ST | /1000 | BLACK
-
Touché Amoré + Make Do And Mend | Smoke Signals And Hideaways/Hand Me Downs And Cobwebs | 1ST | /600 | BLACK
-
Troublemake, The Legendary San Diego Chargers, Shang-A-Lang, + Andrew Jackson Jihad | Dangerous Intersections V | 1ST | /330 | BLACK
-
V/A | Better Luck Next Time | 1ST | /1300 | BLACK
-
V/A | Better Luck Next Time | 1ST | /366 | GREEN
-
V/A | Songs Of The Dead | 1ST | ??? | BLACK
-
What's Your Damage? + The Kodan Armada | Split | 2ND | /100 | CLEAR YELLOW
4X7" [Artist | Release | Press | Edition | Color/Features/Notes]
1 Item
-
Converge | Unloved And Weeded Out | 1ST | /2000 | CLEAR RED, CLEAR, CLEAR GREEN, CLEAR YELLOW
8"
1 Item
-
Isis | The Red Sea | 2ND | /147 | CLEAR ORANGE
8" [Splits/Comps]
2 Items
-
Andrew Jackson Jihad + Mischief Brew | Split | 1ST | /550 | CLEAR with POLKA-DOTS
-
Andrew Jackson Jihad + Mischief Brew | Split | PRE-ORDER | /50 | CLEAR PINK with POLKA-DOTS
9" [Splits/Comps]
3 Items
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /235 | DARK GREY MARBLE
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /35 | LIGHT GREY MARBLE
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /550 | YELLOW MARBLE
10"
13 Items
-
Alexisonfire | Math Sheet Demos | 1ST | /1000 | WHITE
-
Ampere | All Our Tomorrows End | 1ST | /2000 | BLACK
-
Andrew Jackson Jihad | Only God Can Judge Me | 1ST | /500 | WHITE
-
Andrew Jackson Jihad | Only God Can Judge Me | 2ND | /100 | BLACK with SCREENED SLEEVE
-
Andrew Jackson Jihad | Only God Can Judge Me | 3RD | /47 | BLACK with ORIGINAL SLEEVE
-
Andrew Jackson Jihad | Only God Can Judge Me | TEST | #3 | /4 | BLACK
-
The Blood Brothers | Rumors Laid Waste | 1ST | ??? | BLACK
-
Heirs | Hunter | 1ST | /350 | BLACK
-
Orchid | Dance Tonight! Revolution Tomorrow! | 1ST | /1000 | CLEAR RED
-
Orchid | Dance Tonight! Revolution Tomorrow! | 1ST | /1000 | CLEAR YELLOW
-
pg. 99 | Document #8 | 1ST | /1111 | YELLOW
-
pg. 99 | Document #8 | 1ST | /1115 | BLACK
-
Touché Amoré | ...To The Beat Of A Dead Horse | 3RD | /400 | BLACK (signed)
10" [Splits/Comps]
7 Items
-
Amenra + Hive Destruction | Split | 1ST | /500 | CLEAR with SCREEN-PRINTED SLEEVE
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | 1ST | /100 | CLEAR ORANGE with SCREEN-PRINTED SLEEVE
-
Andrew Jackson Jihad + O' Pioneers!!! | Split | TEST | /20 | BLACK
-
Jeromes Dream + Orchid | Split | 1ST | /1000 | WHITE with BLACK SCREEN-PRINT
-
Jeromes Dream + Orchid | Split | 1ST | /1000 | WHITE with GLOW-IN-THE-DARK SCREEN-PRINT
-
Jeromes Dream + Orchid | Split | 1ST | /197 | WHITE with RED SCREEN-PRINT
-
Man Is The Bastard + The Locust | Split | 1ST | ??? | BLACK
12"
169 Items
-
...Who Calls So Loud | ...Who Calls So Loud | 1ST | /500 | GREEN
-
1994! | fckyrhed | 2ND | #54 | /500 | BLACK
-
Achilles | Hospice | 1ST | /114 | TAN
-
Acid Tiger | Acid Tiger | 1ST | /500 | BLACK
-
Aerosols | LP + 7" | 1ST | /500 | CLEAR + CLEAR
-
Algernon Cadwallader | Parrot Flies | 1ST | /100 | GREEN MARBLE
-
Algernon Cadwallader | Some Kind Of Cadwallader | 1ST | /300 | BLACK
-
All Pigs Must Die | All Pigs Must Die | 1ST | /850 | BLACK
-
All Pigs Must Die | All Pigs Must Die | 2ND | /850 | BLACK
-
All Pigs Must Die | God Is War | 1ST | ??? | BLACK
-
Amy Winehouse | Back To Black | 1ST | ??? | BLACK
-
Andrew Jackson Jihad | Can't Maintain | 1ST | /500 | GREY MARBLE
-
Andrew Jackson Jihad | Can't Maintain | 1ST | /500 | PINK
-
Andrew Jackson Jihad | Can't Maintain | ??? | /300 | CLEAR ORANGE
-
Andrew Jackson Jihad | Can't Maintain | ??? | /500 | CLEAR GREY/BLACK SWIRL
-
Andrew Jackson Jihad | Can't Maintain | ACETATE | #1 | /1 | BLACK REFERENCE LACQUER
-
Andrew Jackson Jihad | Can't Maintain | TEST | #8 | /10 | BLACK
-
Andrew Jackson Jihad | Candy Cigarettes, Capguns, Issue Problems! And Such | 1ST | /226 | BLACK (signed)
-
Andrew Jackson Jihad | Candy Cigarettes, Capguns, Issue Problems! And Such | 1ST | /234 | CLEAR GREEN
-
Andrew Jackson Jihad | Candy Cigarettes, Capguns, Issue Problems! And Such | TEST | #2 | /10 | BLACK
-
Andrew Jackson Jihad | Holiday In(n) Gainesville | 1ST | /25 | YELLOW
-
Andrew Jackson Jihad | Holiday In(n) Gainesville | 1ST | /347 | CLEAR RED
-
Andrew Jackson Jihad | Holiday In(n) Gainesville | FEST | #97 | /100 | YELLOW
-
Andrew Jackson Jihad | Holiday In(n) Gainesville | TEST | /10 | BLACK
-
Andrew Jackson Jihad | Knife Man | ACETATE | #1 | /1 | BLACK REFERENCE LACQUER
-
Andrew Jackson Jihad | Knife Man | TEST | #2 | /10 | BLACK
-
Andrew Jackson Jihad | People Who Can Eat People Are The Luckiest People In The World | 1ST | /400 | BROWN with YELLOW SLEEVE
-
Andrew Jackson Jihad | People Who Can Eat People Are The Luckiest People In The World | ??? | ??? | BLACK with BLUE SLEEVE
-
Andrew Jackson Jihad | People Who Can Eat People Are The Luckiest People In The World | ??? | ??? | CLEAR BLUE with BLUE SLEEVE (signed)
-
Andrew Jackson Jihad | People Who Can Eat People Are The Luckiest People In The World | TEST | #1 | /10 | BLACK
-
Animals As Leaders | Weightless | 1ST | /757 | BLACK
-
Bad Religion | Into The Unknown | 1ST | /10000 | BLACK with ORIGINAL EPITAPH SLEEVE
-
Baroness | First + Second | 1ST | /500 | RED
-
Baroness | Second | 1ST | /500 | BLACK with ETCHED B-SIDE
-
Bâton Rouge | Fragments D'eux Mêmes | 2ND | /250 | CLEAR RED
-
Big Kids | Hoop Dreams | 2ND | /250 | RED
-
Billy Talent | Billy Talent III | 1ST | ??? | BLACK
-
Billy Talent | Billy Talent | 1ST | ??? | BLACK
-
The Blood Brothers | March On Electric Children | 1ST | /500 | BLACK
-
Brand New | Your Favorite Weapon | 2ND | /3000 | BLACK
-
Braveyoung | Bloom | 1ST | /500 | BLACK
-
Braveyoung | We Are Lonely Animals | 1ST | /.500 | BLACK
-
Cap'n Jazz | Burritos, Inspiration Point, Fork Balloon Sports, Cards In The Spokes, Automatic Biographies, Kites, Kung Fu, Trophies, Banana Peels We've Slipped On, And Egg Shells We've Tippy Toed Over | 1ST | /1000 | BLACK
-
Child Meadow | Crispy/BBQ Tofu Burger | 1ST | /100 | BLACK with BLUE SCREEN-PRINTED SLEEVE
-
Christ On Parade | Live And Loud | TEST | ??? | BLACK
