elnach0's Tradelist | Haves
Updated Wednesday, May 15, 2013 @ 1:46 pm
Incoming
3 Items
-
Owen | 2001 | Owen | Polyvinyl | Black 180gm
-
Owen | 2006 | At Home With Owen | Polyvinyl | Black 180gm
-
Owen | 2009 | New Leaves | Polyvinyl | Black 180gm
Test Presses
1 Item
-
Into It. Over It. | 2011 | Twelve Towns | Topshelf | Black (#ed 20/20)
6 Inches
4 Items
-
Cipher | 2000 | Burnt Halos | Double Down | Black/Red Split
-
Her Breath On Glass | 2009 | S/T | Listen To Alyin | Black (Arigato-Pak /50)
-
Her Breath On Glass | 2009 | S/T | Listen To Alyin | Black (hand-folded cover w/photo /400)
-
Her Breath On Glass | 2009 | S/T | Listen To Aylin | Black (in envelope w/custom photo hand#'ed 14/50)
7 Inches
429 Items
-
+44 | 2006 | Cliff Diving | Interscope | Blue Marble
-
1994! / Snowing / Boys & Sex / Algernon Cadwallader | 2011 | Summer Singles Split | Slow Growth | Black
-
1994! | 2011 | Most Deaf | Kiss Of Death | Black (100)
-
1994! | 2011 | Most Deaf | Kiss Of Death | Purple Mix (500)
-
Abe Vigoda / Child P*rnography | 2006 | OMS-B | Black (500) *
-
Abe Vigoda / Mikaela's Fiend | 2007 | Zum | Black **
-
Abe Vigoda | 2005 | S/T | Silencio Recordings | Black
-
Abe Vigoda | 2007 | Animal Ghosts b/w All Night and Day | PPM | Light Orange (200)
-
Advance Base / Concern | 2011 | Traditionals | Orindal | Pink (500)
-
Advance Base / Hello Shark | 2011 | PIAPTK | Grey Mix (400)
-
After The Fall | 2010 | Collar City | Mightier Than Sword/Animal Style | Baby Blue (100)
-
Against Me! | 2007 | Cavalier Eternel | No Idea | 11th Press | Red (Big Hole) (500)
-
Agent Ribbons | 2012 | Let Them Talk b/w Family Haircut | Antenna Farm | Black
-
Algernon Cadwallader | 2008 | Demo | Grizzly | Pink (300)
-
Algernon Cadwallader | 2009 | Fun | Be Happy | White
-
Algernon Cadwallader | 2009 | Fun | Protagonist | 3rd Press | Lime Foam/Black Swirl (10)
-
Algernon Cadwallader | 2009 | Fun | Protagonist | Clear *
-
Alias and Tarsier | 2006 | 9:24 Cigarette b/w Ligaya (Odd Nosdan Remix) | Anticon | Orange/Blue split (1000)
-
Alpert, Herb and The Tijuana Brass | 1962 | The Lonely Bull b/w Struttin' With Maria | A&M | Black
-
American Nightmare | 1999 | 4 Song Demo | Malfunction/Deathwish | 4th Press (2007) | Clear (500)
-
The Anniversary / Hot Rod Circuit | 2000 | To Never Die Young b/w This One's For Randy | Vagrant/H&V | Translucent Green
-
Arcade Fire | 2005 | Cold Wind b/w Brazil | Merge | Clear
-
Arcade Fire | 2005 | Neighborhood #3 (Power Out) | Rough Trade | Black
-
Arcade Fire | 2005 | Neighborhood #3 (Power Out) | Rough Trade | Glow in the Dark
-
Arcade Fire | 2005 | Rebellion | Rough Trade | Opaque White
-
Arcade Fire | 2005 | Wake Up | Rough Trade | One Sided Etched Vinyl
-
Arms Aloft / The Manix | 2011 | Split | Kiss Of Death | Beige Mix (400)
-
Arms Aloft / The Manix | 2011 | Split | Kiss Of Death | Black/Grey Mix (400)
-
Arms Aloft | 2008 | Comfort At Any Cost | Dead Format | Earth Green w/ Glow In The Dark Cover #43/50
-
Arms Aloft | 2008 | Comfort At Any Cost | Dead Format | Earth Green w/ Green/Black Cover #99/138
-
Arms Aloft | 2008 | Comfort At Any Cost | Dead Format | Highway Gray w/ Red/Black Cover #148/148
-
Atomic Boy | I Wanna Destroy b/w No Justice, No Peace & I Don't Care What You Think | Hipnotic Records | Black
-
Aughra | 2005 | The Book of Habidabad Vol. 1 | UndeRadar | Clear (400)
-
Avon Ladies | 2011 | Guns & Gold | Katorga Works | Black
-
Band Of Horses | 2008 | No One's Gonna Love You b/w Am I A Good Man | Sub Pop | Black
-
Banner Pilot / Monikers | 2007 [2009] | Kiss of Death | 4th Press | Cotton Candy Marble (#'ed 6/28)
-
Bannon, J. | 2008 | The Blood of Thine Enemies | Deathwish | Bone (Cream) (600)
-
Bannon, J. | 2008 | The Blood of Thine Enemies | Deathwish | Metallic Silver (600)
-
Baroness / Coliseum / High On Fire | 2007 | Relapse Records | Black (1000)
-
Baroness | 2010 | A Horse Called Golgotha | Relapse | Black (309)
-
Baroness | 2010 | A Horse Called Golgotha | Relapse | Pink (493)
-
Baroness | 2010 | A Horse Called Golgotha | Relapse | Red (474)
-
Barr | 2007 | The Song Is The Single b/w The B Side Is Silent | PPM | Clear
-
Baths | 2011 | The Nothing | anticon. | 7" | White (1000)
-
Bazan, David / Deerhoof | 2012 | DeerBazan | Polyvinyl | Clear Blue (2000)
-
Bazan, David | 2009 | American Flags | Barsuk | Black
-
Beauty Pageant / Cruel, Cruel Moon | Skin Trade & Sorry, Ohio b/w The Continuing... | Users/Moonbase | Black
-
Beauty Pageant / Sloth | 1998 | Users | Black (23/46) Derek Erdman 2011 Cover Art
-
Beauty Pageant | 1997 | Circles b/w Playwrite in Trouble | Users | Black
-
Beauty Pageant | 1999 | Great Times! EP | Users | Clear (25?)
-
Beirut | 2011 | East Harlem | Pompeii | 7" | Blue
-
Beirut | 2011 | East Harlem | Pompeii | 7" | Red
-
Best Coast / Jeff The Brotherhood | 2011 | Volcom Vinyl Club: Vol. 17 | Volcom/Infinity Cat | Pink (#'ed 422/1000)
-
Best Coast / Jeff The Brotherhood | 2011 | Volcom Vinyl Club: Vol. 17 | Volcom/Infinity Cat | Pink (#'ed 430/1000)
-
Best Coast / Jeff The Brotherhood | 2011 | Volcom Vinyl Club: Vol. 17 | Volcom/Infinity Cat | Pink (#'ed 434/1000)
-
Best Coast / Wavves | 2011 | Summer Is Forever | Mexican Summer | Black (hand #'ed 982/1500)
-
Best Coast | 2010 | She Was High (So Was I) | Art Fag | 2nd Press | Orange
-
Best Coast | 2010 | Something In The Way | PPM | 2nd Press | Orange (500)
-
Best Coast | 2010 | When I'm With You | Black Iris | 2nd Press | Black w/Black & Pink Sleeve
-
Big Kids / Joyce Manor | 2011 | Solidarity/Brick Gun | Black (310)
-
Big Kids / Joyce Manor | 2011 | Solidarity/Brick Gun | Brick Gun Exclusive | Opaque Green (93)
-
Big Kids / Joyce Manor | 2011 | Solidarity/Brick Gun | Solidarity Exclusive | Sky Blue (97)
-
Big Kids / Koalacaust | 2011 | Split | Mountain Man | Yellow (330)
-
Big Kids | 2011 | Don't Be A Baby | Topshelf | Clear Green (250)
-
Big Kids | 2011 | Don't Be A Baby | Topshelf | Orange/Black Split (125)
-
Big Kids | 2011 | Don't Be A Baby | Topshelf | Purple/Black Split (125)
-
Black Flag | 1978 | Nervous Breakdown | SST | Clear Blue
-
Black Flag | 1981 | Louie Louie | SST | Grey
-
Black Flag | 1981 | Six Pack | SST | White
-
Black Flag | 1982 | TV Party | SST | 7" | Orange
-
Black Pus | 2009 | S/T | Corleone/Skulltones | Black (400)
-
Bonnie 'Prince' Billy & The Black Swans | 2010 | Sing Larry Jon Wilson | LJW | Black
-
Bonnie 'Prince' Billy [Palace] | 1995 | West Palm Beach b/w Gulf Shores | Palace/Drag City | Black
-
Bonnie 'Prince' Billy | 2009 | Stay | Drag City/Palace | Black
-
Bonnie 'Prince' Billy | 2011 | Haggard Harper Bonnie | Spiritual Pajamas | Black (1000) *
-
Born Low | 2011 | The Hunger Within | Bad Ground | Clear (300)
-
Born Low | 2011 | The Hunger Within | Bad Ground | Purple (75)
-
Born Low | 2011 | The Hunger Within | Bad Ground | Record Release | Clear (hand #'ed 47/50)
-
Born Low | 2011 | The Hunger Within | Bad Ground | Red (125)
-
Boyfriends / Boys & Sex | 2010 | A Shared Record | Slow Growth | Greyish Purple (500)
-
Boyfriends | 2010 | EP | Slow Growth/Count Your Lucky Stars | Clear Green (#'ed 652/1000)
-
Boysetsfire | 2001 | Suckerpunch Training | Deathwish | Clear Yellow (1000)
-
Braid | 1996 [2010] | I'm Afraid Of Everything | Grand Theft Autumn/Polyvinyl | Mixed (400)
-
Cape, Joey / Jon Snodgrass | 2009 | Who Wants To Get Down? | Suburban Home/VC | Clear Red (200)
-
Cape, Joey / Mike Hale | 2009 | Under The Influence: Vol. 11 | Suburban Home | Clear Brown (500)
-
Cape, Joey / Tony Sly | 2010 | Fat Wreck | Blue (309)
-
Cape, Joey / Tony Sly | 2010 | Split | Fat Wreck | Teal (309)
-
Caravels | 2011 | S/T | Topshelf | Yellow (100)
-
Carissa's Wierd | 2010 | Die | Hardly Art | Pink (700)
-
Cash, Johnny | 1955 | Cry, Cry, Cry b/w Hey Porter | Sun Records | Black
-
Cash, Johnny | 1956 | I Walk The Line b/w Get Rhythm | Sun Records | Black
-
Cash, Johnny | 1968 | Folsom Prison Blues b/w Daddy Sang Bass | Columbia | Black
-
Cash, Johnny | 1969 | A Boy Named Sue b/w San Quentin | Columbia | Black
-
Casiotone For The Painfully Alone / Foot Foot | 2007 | Oedipus Records | Black (500)
-
Casiotone For The Painfully Alone / The Donkeys | 2007 | Antenna Farm Records | Black (1000) *
-
Casiotone For The Painfully Alone | 2005 | The Tomlab Alphabet Singles Series: G | Tomlab | Black (500)
-
Casiotone For The Painfully Alone | 2005 | Young Shields | Tomlab | Black
-
Casiotone For The Painfully Alone | 2006 | Bobby Malone Moves Home | Tomlab | Black
-
Casiotone For The Painfully Alone | 2006 | Graceland | Rococo | Black (500)
-
Casiotone For The Painfully Alone | 2006 | Minicomp 001 | Sneakmove | Red/Blue Swirl (620)
-
Casiotone For The Painfully Alone | 2008 | STSNC Instrumentals | PIAPTK | Dark Grey Mix (300)
-
Casiotone For The Painfully Alone | 2008 | STSNC Instrumentals | PIAPTK | Pink/Purple Mix (300)
-
Casiotone For The Painfully Alone | 2008 | Town Topic EP | OIB | Clear (500)
-
Casiotone For The Painfully Alone | 2009 | Instrumentals #2 | Stationary (Heart) Recordings | Purple Swirl (500)
-
Ceremony | 2012 | Adult | Matador | Clear (200)
-
City Center | 2009 | Because | PARTYNGG! | Black (500)
-
City Center | 2009 | Cops Don't Care | M'lady's | Black (600)
-
Cloak/Dagger | 2008 | Kamikazes | Grave Mistake | Black
-
Cloak/Dagger | 2009 | Don't Need A | Grave Mistake | Black
-
Coconut Records | 2010 | Bored To Death | Young Baby | White
-
Coheed and Cambria | 2005 | The Suffering b/w Welcome Home (live) | EVR/Columbia | Clear Red
-
Coheed and Cambria | 2005 | Welcome Home b/w the Crowing | EVR/Columbia | Black
-
Coheed and Cambria | 2011 | IRO-bot | EVR | Green (3000)
-
Cold Cave | 2012 | A Little Death To Laugh | Heartworm | Purple w/signed cover (500)
-
Converge / Dropdead | 2011 | Split | Deathwish | Color Bong | Muddy **
-
Converge / Dropdead | 2011 | Split | Deathwish | Green Mix
-
Converge / Dropdead | 2011 | Split | Deathwish | Red/Black Swirl (2000) *
-
Converge / Dropdead | 2011 | Split | Deathwish/Armageddon | Tour Version | Aqua Blue/Smoke
-
Converge / Napalm Death | 2012 | Split | Deathwish | Clear Gold (2043)
-
Converge | 2010 | On My Shield | self-released | Blue/Green Swirl (1000)
-
Converge | 2010 | On My Shield | self-released | Converge E-Store Exclusive | Black & White Inside/Out (1000)
-
The Credentials | 2009 | Consolation Prizes | self-released | Black (500)
-
Crocodiles | 2010 | Sleep Forever | Fat Possum | Black
-
Crystal Castles / Health | 2007 | Lovepump United | 1st Press | White
-
Damages | 2010 | Unrequited | REACT! | Blue (300)
-
Daytrader | 2011 | Demo | City Of Gold | Black/White Split (100)
-
Deacon, Dan / Future Islands | 2008 | 307 Knox Records | Purple Marble
-
Deacon, Dan | 2007 | The Crystal Cat | Carpark | Clear Blue
-
Deafheaven | 2011 | Libertine Dissolves b/w Daedalus | Deathwish | Black (1000) *
-
Death Before Dishonor | 2007 | Break Through It All | Bridge Nine | Blue w/ Black splatter (hand #'ed 421/1000)
-
Death Before Dishonor | 2007 | Break Through It All | Bridge Nine | Red w/ Black splatter (hand #'ed 644/1000)
-
Death Cab For Cutie | 2006 | I Will Follow You Into the Dark b/w Brothers on a Hotel Bed | Atlantic/Barsuk | Clear Yellow
-
Death Cab For Cutie | 2006 | I Will Follow You Into the Dark b/w Photobooth | Atlantic/Barsuk | Green
-
Death Cab For Cutie | 2008 | No Sunlight (demo) | Barsuk | Black (included with Narrow Stairs LP)
-
The Death Set | 2006 | Intermission b/w Negative Thinking | Modular | Black
-
Deerhoof / Physical Forms | 2010 | Hoofdriver | Polyvinyl | Yellow (1000)
-
Deerhoof | 2007 | Matchbook Seeks Maniac b/w Makko Shobu | Kill Rock Stars | Pic Disc
-
Defeater | 2009 | Lost Ground | Bridge Nine | 2X7" | 2nd Press | Red (1000)
-
Defeater | 2011 | Dear Father | Bridge Nine | Grey (1000)
-
Derogatories | Straight Jacket | 2Punk Records | Clear Orange
-
Dianogah | 2001 | Hannibal | Southern | Black
-
Dinosaur Jr. | 2009 | Pieces | Jagjaguwar | Black
-
Disfear / Doomriders | 2008 | Deathwish | Beer/Vanilla Ice Cream Haze (300)
-
Disfear / Doomriders | 2008 | Deathwish | Beer/Vanilla Ice Cream Mix (700)
-
Doomriders | 2005 | Live At The Middle East | Deathwish | Black (500)
-
The Draft | 2007 | We'll Never Know b/w Hard to Be Around It | No Idea | White (200)
-
Ducktails / Rangers | 2010 | Bored Fortress Club (Year 4) | Not Not Fun | Black
-
Ducktails | 2010 | Hamilton Road | Olde English Spelling Bee | Black
-
Ducktails | 2010 | Mirror Image | SHDWPLY | Black
-
Dum Dum Girls | 2011 | Coming Down b/w Crystal Baby | Sub Pop | White (came with Only In Dreams LP)
-
EBS vs. Wazoo | Town Hall Records | Black
-
Egg Hunt | 1986 [2011] | 2 Songs | Dischord | Light Blue
-
Elliott | 2000 | If They Do | Initial | Black
-
End I | The Wishing Flower b/w Schiavo | Rok Lok | Clear Green (300)
-
End Of A Year / Red Tape Parade | 2008 | Split | Cobra X | Black
-
End Of A Year / Segwei | 2010 | Everything I Know About Japan I Learned From Empire of the Sun and Astro Boy | Closed Casket | Grey Swirl
-
End Of A Year / Three Fifteen | 2005 | We Mate For Life | Slave Union | Grey (550)
-
End Of A Year | 2007 | More Songs About Transportation and Intercourse | Hex | White (200)
-
End Of A Year | 2007 | We Understand European Are a Sexual People | Blacktop | Clear (525)
-
End Of A Year | 2009 | S/T | Deathwish | Clear w/White Streaks (700)
-
End Of A Year | 2011 | The Sorrowful and Immaculate Heart Of Emanuela Orlandi | Disposable Culture | Black
-
Failures | 2010 | S/T | Painkiller | 7" | 2nd Press | Clear (500)
-
Faust | 1972 [2010] | So Far | Play Loud! | Black
-
Flaming Lips / Black Keys | 2009 | Borderline | Warner Bros. | RSD 2010 | Seafoam Green
-
Flaming Lips | 2002 | Do You Realize?? b/w Up Above the Daily Hum | Pic Disc
-
Flaming Lips | 2005 | Late Night Tales: Seven Nation Army | Azuli Records | Black
-
Folds, Ben | 2005 | Landed b/w Bitches Ain't Shit | Epic | Black
-
Forgetters | 2010 | S/T | Too Small To Fail/Self-released | 2X7" | Black *
-
Fucked Up / Haymaker | 2002 | Split | Deep Six | Clear (1000)
-
Fugazi | 1988 [2009] | 3 Songs | Dischord | Black
-
Gaslight Anthem | 2008 | Señor and the Queen | Sabot Productions | 2X7" | 2nd Press | Clear (1000)
-
Get Up Kids / Coalesce | 1996 | Burned Bridges b/w I'm Giving Up on This One | Second-Nature | Black (w/Orange Labels)
-
Get Up Kids / The Anniversary | 1999 | Central Standard Time b/w Vasil & Bluey | Vagrant/Heroes & Villians | Clear Red
-
Giants / Beware of Safety | 2011 | Split | Mylene Sheath | Blue (200)
-
Giants / Beware of Safety | 2011 | Split | Mylene Sheath | Green (200)
-
Giants | 2011 | S/T | Mylene Sheath | Clear Gold (300)
-
Giants | 2011 | S/T | Mylene Sheath | Maroon (100)
-
Give | 2010 | Boots Of Faith | Deranged | Black
-
Give | 2010 | Heaven Is Waiting | React! | Blue (175)
-
Give | 2011 | I Am Love | Triple B | Black (400)
-
Give | 2011 | I Am Love | Triple B | Clear (200)
-
Give | 2011 | I Am Love | Triple B | Red (300)
-
Give | 2012 | Petal Pushing | Painkiller | Clear Green (218)
-
The Go! Team | 2007 | Grip Like a Vice b/w Grip..(Black Affair Remix) | Memphis Industries | Orange
-
The Go! Team | 2007 | Doing It Right b/w Doing..(Yo Majesty Remix) | Memphis Industries | Black
-
The Go! Team | 2007 | Grip Like a Vice b/w Bull in the Heather | Memphis Industries | Yellow
-
The Go! Team | 2007 | Doing It Right b/w Willow's Song | Memphis Industries | Black
-
Gun Outfit | S/T | PPM | Black (1000)
-
Health | 2008 | Perfect Skin | Suicide Squeeze | Clear Blue (2000)
-
Hella | 2002 | Falam Dynasty b/w It's-Go-In | 5 Rue Christine | Black
-
Henry Fonda | 2010 | S/T | Nerdcore | Clear Green w/ silver silkscreen print (25)
-
Her Breath On Glass / Sofy Major | IFB Records | Black (700)
-
Her Breath On Glass / The Brass | 2009 | Dear New England | Black
-
High Places / Xiu Xiu (Polaroid) | 2008 | Aagoo | Black (700) (came w/ one polaroid by David Hovitz)
-
High Places / Xiu Xiu (Polaroid) | 2008 | Aagoo | White (300) (came w/ two polaroids by David Hovitz)
-
High Places | 2008 | Vision's the First | Upset! The Rhythm | White
-
The Hope Conspiracy | 2006 | Hang Your Cross | Deathwish | Green/White (500)
-
The Hope Conspiracy | 2009 | True Nihilist | Deathwish | Cream (1000)
-
Hopewell | 1999 | S/T | Sike | Black
-
Indecision / Shutdown | 1995 | Youth Crew 1995 | Back Ta Basics | Light Purple (Green/Black sleeve #'ed 120/125)
-
Into It. Over It. / Bob Nanna & Lauren Lo | 2010 | Split | Evil Weevil | White
-
Into It. Over It. / Castevet | 2010 | Snack Town | Topshelf | Black (175)
-
Into It. Over It. / Castevet | 2010 | Snack Town | Topshelf | Record Release | Dark Grey Mix w/Screened Cover (#'ed 70/75)
-
Into It. Over It. / Castevet | 2010 | Snack Town | Topshelf | Tour Version | Clear Brown (#'ed 100/100)
-
Into It. Over It. / Empire! Empire! (I Was A Lonely Estate) | 2010 | Split | Count Your Lucky Stars | Clear (500)
-
Into It. Over It. / Everyone Everywhere | 2010 | Split | Topshelf | Black (100)
-
Into It. Over It. / Everyone Everywhere | 2010 | Split | Topshelf | Record Release | Clear (100)
-
Into It. Over It. / Everyone Everywhere | 2010 | Split | Topshelf | White (125)
-
Into It. Over It. / Pswingset | 2010 | Split | Count Your Lucky Stars | Black (500)
-
Into It. Over It. / Pswingset | 2010 | Split | Count Your Lucky Stars | Root Beer (500)
-
Into It. Over It. / Pswingset | 2010 | Split | Count Your Lucky Stars | Yellow (500)
-
Into It. Over It. / Such Gold | 2011 | Split | No Sleep/Mightier Than Sword | MTS Exclusive | Red (200)
-
Into It. Over It. | 2011 | Snug | Coffee Mug | Black (250)
-
Iron and Wine | 2004 | Sinning Hands b/w No Moon | Sub Pop | Black
-
Iron Chic / Pacer | 2011 | Split | All In Vinyl | White (400) *
-
Iron Chic | 2009 | Shitty Rambo E.P. | Dead Broke | Red (333) *
-
Iron Chic | 2011 | (Cosmic) Future | Yo-Yo | Euro Tour Version | Clear Blue
-
Islands | 2007 | Tomlab Alphabet Singles Series: S | Tomlab | Black (500)
-
Jackson, Michael | 1987 | Bad | Epic | Black
-
Japandroids | 2010 | Art Czars | Polyvinyl | Clear (2000)
-
Japandroids | 2010 | Heavenward Grand Prix | Polyvinyl | Clear (2000) *
-
Japandroids | 2010 | Younger Us | Polyvinyl | Clear (2500) *
-
Japandroids | 2012 | The House That Heaven Built | Polyvinyl | Clear (2000)
-
Jejune / Lazycain | 1999 | Big Wheel Recreation | Clear Blue
-
Jennings, Mason | 2008 | Be Here Now b/w Things Change | Epic | 'signed'
-
Joan Of Arc | 2010 | Meaningful Work | Polyvinyl | Dark Green (500)
-
Karma Elektra | 2008 | Six Songs | Handmade Tangibles | Seafoam Green (100)
-
Kermit The Frog | 1979 | The Rainbow Connection b/w I Hope That Somethin' Better Comes Along | Atlantic
-
Koalacaust | 2010 | Smiles Shine Like Broken Glass | Mountain Man | Clear (50)
-
Koalacaust | 2010 | Smiles Shine Like Broken Glass | Mountain Man | Purple (100)
-
La Quiete / Catena Collapse | 2003 | Adagio830 | 3rd Press | Black (500)
-
La Quiete | 2008 | S/T | Sons of Vesta | Black (800)
-
Lagwagon | 2000 | A Feedbag of Truckstop Poetry | Fat | Black *
-
Last Lights | 2008 | S/T | Mightier Than Sword | 3rd Press | Lime Green (94)
-
Leather | 2010 | Anchorite | Caesar Cuts | Black
-
Leather | 2011 | Sterile | Jade Tree | Black
-
Les Savy Fav | 2006 | Accidental Deaths | Rococo/PopFrenzy | Green (200)
-
Lifetime | 1991 [2010] | Dwell | New Age | Black
-
Lightspeed Champion | 2008 | Galaxy Of The Lost | Domino | White
-
Magic Johnson | 2008 | Telenovelas | olFactory/LA is Wax Paper | Gray (536)
-
Mascis, J | 2011 | Circle | Sub Pop | Green/Purple Split
-
Mastodon / Feist | 2012 | Feistodon | Reprise | Black (5000)
-
Mastodon / Feist | 2012 | Feistodon | Reprise | Black (5000)
-
Mastodon | 2010 | Just Got Paid | Volcom | Yellow (500)
-
Me First and the Gimme Gimmes | 1996 | Billy | Epitaph | Clear Green
-
Me First and the Gimme Gimmes | 1997 | Diamond | Hopeless | Black
-
Me First and the Gimme Gimmes | 2001 | Stevens | Nitro | Light Blue
-
Me First and the Gimme Gimmes | 2003 | Jackson | Jade Tree | Clear (1500)
-
Me First and the Gimme Gimmes | 2003 | Stevie | No Idea | 1st Press | Pink (2450)
-
Me First and the Gimme Gimmes | 2007 | Square Dance Series #1: Dolly | Fat Wreck | Clear Green (2013)
-
Me First and the Gimme Gimmes | 2007 | Square Dance Series #1: Dolly | Fat Wreck | Square Black (1030)
-
Me First and the Gimme Gimmes | 2007 | Square Dance Series #2: Cash | Fat Wreck | Clear Red (1910)
-
Me First and the Gimme Gimmes | 2007 | Square Dance Series #2: Cash | Fat Wreck | Square Black (1098)
-
Me First and the Gimme Gimmes | 2007 | Square Dance Series #3: Willie | Fat Wreck | Clear Blue (2127)
-
Me First and the Gimme Gimmes | 2007 | Square Dance Series #3: Willie | Fat Wreck | Square Black (1057)
-
Me First and the Gimme Gimmes | 2008 | Square Dance Series #4: Kenny | Fat Wreck | Square Black (1114)
-
Me First and the Gimme Gimmes | 2008 | Square Dance Series #4: Kenny | Fat Wreck | White (3300)
-
Me First and the Gimme Gimmes | 2008 | Square Dance Series #5: Jerry | Fat Wreck | Square Black (1100)
-
Me First and the Gimme Gimmes | 2008 | Square Dance Series #5: Jerry | Fat Wreck | Yellow (3274)
-
Me First and the Gimme Gimmes | 2011 | Go Down Under | Fat Wreck | 2X7" | A/B: Blue C/D: Green (1017)
-
Merchandise | 2011 | Schoolyard [Club Mix] | Katorga Works | Black
-
Microphones / Golden Boots / Bishop Allen / Paleo | 2011 | Collaborate With A 1940's Wire Recorder | alt.vinyl | Grey (200)
-
Microphones / Golden Boots / Bishop Allen / Paleo | 2011 | Collaborate With A 1940's Wire Recorder | Lost Sound Tapes | Grey (200)
-
Microphones / Golden Boots / Bishop Allen / Paleo | 2011 | Collaborate With A 1940's Wire Recorder | PIAPTK | Grey (#'ed 179/200)
-
Modern Life Is War | 2007 | Stagger Lee | EVR | Pink/Black Swirl (500)
-
Modest Mouse | 1996 | Arctic Sounds | Suicide Squeeze | White
-
Modest Mouse | 2007 | King Rat | Epic | Black
-
Mogwai | 2010 | Mexican Grand Prix | Rock Action | Black (1500)
-
Mouth of Flowers | 2011 | Emma Town e.p. | Willow Tree | White (100)
-
Narrows / Heiress | 2010 | Split | Deathwish | Clear (541)
-
Narrows | 2008 | S/T | Deathwish | Brown/Black Split (1000)
-
Narrows | 2008 | S/T | Deathwish | Pink w/Brown Splatter (700)
-
Narrows | 2008 | S/T | Deathwish | Purple/Green Split (300)
-
Neon Blud / Diet Cokeheads | 2011 | Compact Heat | West Palm Beotch/Lower Me Into My Coffin | Black (550)
-
Neutron Rats | 2012 | Feral Dogs | Loud Punk | Dark Green
-
Nightmares For A Week / Joshua | 2011 | Split | Limited Fanfare | Red (hand #'ed 135/250)
-
Nightmares For A Week | 2010 | Veins | Academy Fight Song | Red (300)
-
No Age / Infinite Body | 2010 | Bored Fortress Club (Year 4) | Not Not Fun | Black *
-
No Age / Liars | 2008 | Split | PPM/Handheld Heart | Gray/Olive Green (w/hand-printed cover) *
-
No Age / Liars | 2008 | Tour Split | PPM/Handheld Heart | Gray (Austin, TX cover)
-
No Age / Liars | 2008 | Tour Split | PPM/Handheld Heart | Gray (Los Angeles, CA cover)
-
No Age / Los Campesinos! / Times New Viking | 2008 | Shred Yr Face Tour Split | SYF | Black *
-
No Age | 2007 | Every Artist Needs a Tragedy | PPM | Black (500)
-
No Age | 2007 | Every Artist Needs a Tragedy | PPM | White (500)
-
No Age | 2007 | Neck Escaper | Youth Attack | Clear (100)
-
No Age | 2007 | Neck Escaper | Youth Attack | White (500)
-
No Age | 2008 | Eraser | Sub Pop | Black *
-
No Age | 2008 | Teen Creeps | Sub Pop | Black
-
No Age | 2008 | Teen Creeps | Sub Pop | Clear Red/Purple Split *
-
No Age | 2010 | Glitter b/w Inflorescence | Sub Pop | Black
-
NOFX / The Spits | 2010 | Split | Fat Wreck | White (1009)
-
NOFX | 1992 | Liza and Louise | Fat Wreck | Pink
-
NOFX | 1996 [2011] | Fuck The Kids | Fat Wreck | 2nd Press | Orange (998)
-
NOFX | 1999 | Louise and Liza | Fat Wreck | Purple (10029)
-
NOFX | 1999 | Timmy The Turtle | Fat Wreck | Aqua Green (9537)
-
NOFX | 2000 | Pods and Gods | Fat Wreck | Orange (12049)
-
NOFX | 2001 [2011] | Surfer | Fat Wreck | 2nd Press | Orange (1066)
-
NOFX | 2003 | 13 Stitches | Fat Wreck | Yellow (7179)
-
NOFX | 2003 | Regaining Unconsciousness | Fat Wreck | Gray (10237)
-
NOFX | 2009 | Cokie The Clown | Fat Wreck | Green (903) *
-
NOFX | 2009 | My Orphan Year | Fat Wreck | Brown (903)
-
NOFX | 2011 | 9 Hardcore Songs | Fat Wreck | Clear w/Black & White Splatter
-
NOFX | 2012 | 126 inches Of NOFX: Singles Collection | Fat Wreck | Random Colors (1207)
-
OFF! | 2010 | First Four EPs | Vice | 4X7" Box Set | Black
-
OFF! | 2011 | Compared To What? | Southern Lord | 1st Press (Burn cover) | Black (1000)
-
OFF! | 2011 | Compared To What? | Southern Lord | 1st Press (Burn cover) | Red (1000)
-
OFF! | 2011 | Compared To What? | Southern Lord | 1st Press (Vans cover) | Blue (1000)
-
OFF! | 2011 | Live At Generation Records | Vice | Black (2000)
-
The Only Children | Girl w/The Golden Hair | Vinyl Nerd/Xvala | Clear w/Screenprint (hand#'d 265/500)
-
The Only Children | 2005 | Mr. Paige | Single Series Vol. 6 | Art Of The Underground | Black (250)
-
Owen | 2010 | Abandoned Bridges | Polyvinyl | White (1000)
-
Owen | 2011 | O, Evelyn | Polyvinyl | RSD '11 | Black (2000)
-
Pala | 2010 | S/T | A389 | 2nd Press | Purple Marble (160)
-
Party Fowl | 2008 | S/T | PPM | Clear Yellow (100) *
-
Pick Your Side | 2011 | Survival Prayer | A389 | Black
-
Pinhead Gunpowder | 2008 | West Side Highway | Recess | Clear Purple
