AyJesse's Tradelist | Haves
Updated Sunday, June 16, 2013 @ 11:34 pm
7"
149 Items
-
Agent || Awake In Their World || Orange (/200) || Run For Cover
-
Agent || Awake In Their World || Purple (/300) || Run For Cover
-
Agitator || Enter Vice Lords || Rec Release Black (/50) || Harvcore Records
-
Algernon Cadwallader || Demo || 2nd Pressing
-
Backtrack || The '08 Demo || Black (/400)
-
Backtrack || The '08 Demo || Clear (/150)
-
Backtrack || The '08 Demo || Gold (/350)
-
Backtrack || The '08 Demo || Mixed Grey (/100)
-
Bad Seed || S/T || Blue (/300) || 6131 Records
-
Balance and Composure || Acoustic 7" || Black (Tour Press 103/200) || No Sleep Records
-
Basement || Songs About The Weather || Blue (/100)
-
Basement || Songs About The Weather || Green (/200)
-
Basement || Songs About The Weather || Red (/294)
-
Basement || Songs About The Weather || White (/200)
-
Basement || Songs About The Weather || Yellow/Orange (/100)
-
Bent Life || S/T || Green (Baja Blast) (/???) || 6131 Records
-
Bent Life || S/T || Green/Black Shards (/???) || 6131 Records
-
Bent Life || S/T || Lavender (/???) || 6131 Records
-
Blindfold || World of Fools || Black (Stamped Dust Sleeve) || Machination
-
Bomb The Music Industry/Laura Stevenson & The Cans || Split 7" ||Crayon Beef Stew /62 (With Screened Cover) || Kiss Of Death Records
-
Burn || S/T || Record Store Day-Yellow (/1000) || Revelation Records
-
Citizen / Turnover || Split || Clear/Oxblood Haze (/300) || Run For Cover Records
-
Citizen / Turnover || Split || Half Baby Blue/Half Magenta (/400) || Run For Cover Records
-
Citizen / Turnover || Split || Sea Blue (/800) || Run For Cover Records
-
Citizen || Young States || Clear (/300) || Run For Cover
-
Clear || Demo || ??? (/???) || Triple B Records
-
Code Orange Kids / Full of Hell || Split || Purple W/ Black (/300) || Topshelf Records
-
Code Orange Kids || Cycles || Translucent Orange (/200) || Mayfly Records
-
Code Orange Kids || Cycles || Yellow w/ Black (/300) || Mayfly Records
-
Committed || The Pride We Share || Black || Punk Uprisings / Reflections
-
Congenital Death || From My Hands || Black (/500) || Ranch Records
-
Cruel Hand || Life In Shambles || Maroon (/700) || Bridge 9
-
CSTVT || S/T || Grey (/100) || Run For Cover
-
Daylight || Acoustic EP || Black || Run For Cover
-
Daylight || Dispirit || Yellow (/???) || Six Feet Under
-
Daylight || The Difference In Good and Bad Dreams || Magenta (/300) || Run For Cover
-
Dead End Path || Death Walks Beside Us || Sound & Fury Edition (/100) || Triple B
-
Descendents || 'Merican|| Black || Fat Wreck
-
Disengage || Look Back || Black (2nd Press /100) || Back To Back Records
-
Dowsing || All I Could Find Was You || Blue (/350) || Topshelf Records
-
Egg Hunt || S/T || Light Blue || Dischord Records
-
Expire || Grim Rhythm || Clear w/ Grey Wedge (/300) || Hellfish Family
-
Expire || Grim Rhythm || White (/200) || Hellfish Family
-
Expire || Suffer The Cycle || Black (/???) || Six Feet Under
-
Expire || Suffer The Cycle || Black/Green Mix (/???) || Six Feet Under
-
Eyes Wide || When It's Raining || Black (/200) || Glass Nail Records
-
Face Reality || Strong Survive || TIH Press (52/100) || Back To Back
-
Farside || S/T || Black || Revelation Records
-
Fireworks || Adventure, Nostalgia and Robbery || (2nd Press) Blue/Green (/200) || (Run For Cover)
-
Fireworks || Bonfires EP || White (/300) || Run For Cover
-
First Step, The || Connection || Clear Blue || Rivalry
-
Forfeit || Visions || Summer Tour 08 (63/100) || Reaper Records
-
Foundation || At Your Mercy 7" || Blue Halves (/300) || Bridge Nine
-
Foundation || Hang Your Head || (Sound & Fury /124) || Six Feet Under
-
Foundation || Hang Your Head || Black/Brown (Preorder /103) || Six Feet Under
-
Foundation || Hang Your Head || Brown/Black Splatter || Six Feet Under
-
Foundation || Never Stops Raining || Blue/Green (/150) || Triple B (BBB)
-
Foundation || Never Stops Raining || Clear Blue/Pink Haze(/100) || Triple B (BBB)
-
Foundation || Never stops Raining || Red/Beige (/250) || Triple B (BBB)
-
Foundation || S/T || Black (/400) || Eightfold Path
-
Foundation || S/T || Black (Chick-Fil-A Cover /100) || Triple B (BBB)
-
Foundation || S/T || Blue (/300) || Eightfold Path
-
Foundation || S/T || Green (/200) || Eightfold Path
-
Foundation || S/T || Yellow (/100) || Eightfold Path
-
Foundation/Meantime || Split || Black 2nd Press (/100) || Ghetto Josh Records
-
Glocca Morra || Ghoul Intentions || Salmon Pink (Spring Tour Press /50) || Ice Age Records
-
Gorilla Biscuits || S/T || Black || Revelation
-
Grizzly Bear || Live on KCRW || Black || Warp
-
Guilty || S/T || Tri Color (/100) || Six Feet Under
-
Gypsy || S/T || Black (/418) || Six Feet Under Records
-
Heavy Hearted || S/T || Piss (/4) || Detonate Records
-
Hercules || Bring Me Power || Green/Purple (55/200) || Nihilism Records
-
Hounds of Hate || No Redemption || Black (/1000) || Katorga Works
-
Iron Age || The Way Is Narrow || Clear (/520) || Painkiller Records
-
Ivy League || Summer Sessions || Turquoise Blue || 6131 Records
-
Justice || Look Alive || Clear/Green Splatter || Complete Control Records
-
Justice || Up & Down || Blue (/300) || Powered Records
-
Kay Kay and his Weathered Underground || Diggin' ||Clear (/700) || Bombs Over Bellevue
-
Kicked In || In Session || Red (/100) || Thick Skin Records
-
Last Call || 12:57 EP || Blue (/200)
-
Lion of Judah || Soul Power || Clear Green (/500) || Lockin' Out
-
Mad Minds || Cant Take Much More || Black || Leave 'Em Records
-
Maker || I-91 || TEST PRESS (28/30)
-
Malfunction || Finding My Peace || Clear Red (/800) || Reaper Records
-
Menzingers, The || Hold on Dodge || Brown (/500) || Red Scare
-
Minority Unit || C.M.F. || Black || 6131 Records
-
Minority Unit || Demo || Black || 6131 Records
-
Modern Life Is War || Stagger Lee || Black/White Haze (/500) ||
-
New Creases || About Last Night || Yellow (/???) || Traffic Street Records
-
No Tolerance || No Remorse, No Tolerance || Black (/400) ||| Youngblood Records
-
O Pioneers!!!/New Bruises || Split || White || Suburban Home
-
of Montreal || For Our Elegant Caste || Pink /1000 || Polyvinyl
-
of Montreal || Id Engager || Blue /1000 || Polyvinyl
-
Placeholder || Thought I Would Have Been Somebody By Now || Black (/105) || Broken Rim Records
-
Power Trip || S/T || Purple (/800) || Lockin Out
-
Praise || Growing.Changing.Healing. || Black (1st Press /400) || React Records
-
Quicksand || Quicksand || Green || Revelation Records
-
Reign Supreme || American Violence || Clear Red (/1000) || Malfunction
-
Rites of Spring || All Through A Life || Black (Repress) || Dischord
-
Run, Forever || A Few Good Things || Purple (/???) || Solidarity Recordings
-
Single Mothers || Single Mothers || Black (/???) || Deathwish Inc
-
Soul Search || Bury The Blame || Black (/500) || Triple B Records
-
Soul Search || Nothing But A Nightmare || Translucent Beer (/200) || Back To Back Records
-
Spraynard || Exton Square || ??? (/500) || Asian Man/Square of Opposition
-
State Lines || S/T || Blue (/275) || Tiny Engines
-
State Lines || S/T || Coke Bottle Clear (/75) || Tiny Engines
-
State Lines || S/T || Test Press (/15) || Tiny Engines
-
State Lines || S/T || White (/175) || Tiny Engines
-
Stick Together || No More Games || Orange (/100) || Back To Back
-
Stick Together || Surviving The Times || Red (/165) || Triple B Records
-
Such Gold || Stand Tall || Half White/Half Green (/250)
-
Supertouch || Lost My Way || Coke Bottle Clear || Reaper Records
-
Survival shirt
-
Survival || Spirit Unchained || Black (/100) || Carry The Weight Records
-
Survival || Spirit Unchained || Clear (/100) || Carry The Weight Records
-
Survival || Spirit Unchained || Pink (/100) || Carry The Weight Records
-
Texas Is the Reason || S/T || Black (/5200) || Revelation Records
-
The Icemen || S/T || Blue (/900) || Reaper Records
-
Tigers Jaw / Tiny Empires || Split || Blue (/400) || Run For Cover Records
-
Tigers Jaw || Acoustic Series #1 || Black (/200) | Run For Cover
-
Tigers Jaw || Chemicals (Flexi Single) || Clear (/200) || Run For Cover
-
Tigers Jaw || Gypsy Single (RFC Subscription) || Pink (/100) || Run For Cover
-
Tigers Jaw || Spirit Desire || Black (TEST PRESS /25) || Tiny Engines
-
Tigers Jaw || Spirit Desire || Clear(/150) || Tiny Engines
-
Tigers Jaw || Spirit Desire || Grey (/250) || Tiny Engines
-
Tigers Jaw || Spirit Desire || Pink (/350) || Tiny Engines
-
Tigers Jaw || Spirit Desire || Purple (/150) || Tiny Engines
-
Tigers Jaw || Spirit Desire || Yellow (/300)
-
Tigers Jaw || Spirit Desire || Yellow (Screened Cover 37/69) || Tiny Engines
-
Title Fight || Kingston || Black (/1500) || Six Feet Under
-
Title Fight || Shed 7" || ??? || Sideone Dummy
-
Title Fight || Shed 7" || Black || Sideone Dummy
-
Title Fight || The Last Thing You Forget || White (/330) || Run For Cover
-
Title Fight || The Last Thing You Forget || Yellow (/200) || Run For Cover
-
Transit || Promise Nothing || Green (/300) || Rise
-
Transit/Man Overboard || Split || Blue (/200) || Run For Cover
-
Trapped Under Ice || Stay Cold || Light Blue | Reaper Records
-
True Colors || Consider It Done || White || Six Feet Under
-
Turnover || S/T || Translucent Purple (46/210) || Broken Rim Records
-
Turnover || S/T || White (/375) || Broken Rim Records
-
Turnstile || Step 2 Rhythm || Black (/300) || Reaper Records
-
Twitching Tongues || Feed Your Disease || Black/White (34/100) || Closed Casket Activities
-
Underdog || S/T || Green (/500) || Bridge 9 Records
-
United Youth || Something 2 Prove || Black (/800) || Back To Back/Lockin Out
-
United Youth || Something 2 Prove || Clear (/200) || Back To Back/Lockin Out
-
Wreck || Nervous Wreck || Pink (/???) || 6131
-
Wreck || Reap What You Sow || Clear Green || Mind Melt
-
Written Off || Demo 2011 7" || White (/61) || Iron Mind Crew
-
You Blew It! / Fake Problems || Split || Coke Bottle Green (/200) || Topshelf Records
Touche Amore Collection
65 Items
-
MISC Touche Amore - "Youth Parade Zine Cover", February 2010
-
MISC Touche Amore - To The Beat of A Dead Horse SLIPMAT (/20)
-
MISC Touche Amore || Touche Amore || Cassette 47/50 || No Sleep
-
MISC Touche Amore ||...To The Beat of a Dead Horse || Hand Numbered Tour CD (/400) || 6131 Records
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || **TEST PRESS** (12/25)
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || Black (/1000)
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || Black/Beige Marble (/500) || No Sleep
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || Black/Gold Marble (/500) || No Sleep
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || Clear (Tour Boxset /200) || No Sleep Records
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || S&F Press (46/75)
-
Touche Amore / La Dispute || Searching for a Pulse/The Worth of the World || Transparent Brown || No Sleep
-
Touche Amore / Make Do And Mend || Split || Black (/600) || Panic/6131
-
Touche Amore / Make Do And Mend || Split || Black (S&F 98/150) || Panic Records
-
Touche Amore / Make Do And Mend || Split || Clear (Tour Boxset /200) || Panic Records
-
Touche Amore / Make Do And Mend || Split || Clear w/ Black Swirl (/500) || Panic/61311
-
Touche Amore / Make Do And Mend || Split || Coke Bottle w/ Black Swirl (/500) || Panic/6131
-
Touche Amore / Make Do and Mend || Split || Grey w/ Black (2nd Press) || Panic / 6131
-
Touche Amore / Pianos Become The Teeth || Split || Aqua Blue (/???) Topshelf Records
-
Touche Amore / Pianos Become The Teeth || Split || Gold (/???) Topshelf Records
-
Touche Amore / Pianos Become The Teeth || Split || Half Electric Blue/Half Gold (/???) Topshelf Records
-
Touche Amore / Title Fight || Split || Red (RSD /1000) || Sea Legs
-
Touche Amore || ...To The Beat Of A Dead Horse (2nd Press) || Clear Green (/420) || 6131
-
Touche Amore || ...To The Beat Of A Dead Horse (2nd Press) || Sky Blue (/500) || 6131
-
Touche Amore || ...To The Beat of a Dead Horse (S&F PRESS) || Yellow (34/100) || 6131 Click to view 1 photo
-
Touche Amore || ...To The Beat of a Dead Horse 10” || (Black /400)
-
Touche Amore || ...To The Beat of a Dead Horse 10” || (Black/White /100)
-
Touche Amore || ...To the Beat of A Dead Horse || White (4th Press) || 6131
-
Touche Amore || ...To The Beat of a Dead Horse || (RSD Version /250) || 6131
-
Touche Amore || ...To the Beat of A Dead Horse || Black (/200) || 6131
-
Touche Amore || ...To the Beat of A Dead Horse || Brown (Dark) (/300) || 6131
-
Touche Amore || ...To the Beat of A Dead Horse || Brown (Light) (/300) || 6131
-
Touche Amore || ...To the Beat of A Dead Horse || Grey (/400) || 6131
-
Touche Amore || ...To the Beat of a Dead Horse || Seafoam Green Tour Edition (48/80) || 6131
-
Touche Amore || Live at WERS || Black (/300) ||Condolences
-
Touche Amore || Live at WERS || Clear (Tour Boxset /200) || Condolences
-
Touche Amore || Live On BBC Radio 1 || Transparent Blue (/1500) || Deathwish Inc
-
Touche Amore || Live On BBC Radio 1 || Transparent Orange (/700) || Deathwish Inc
-
Touche Amore || Live On BBC Radio 1 || Transparent Purple (/300) || Deathwish Inc
-
Touche Amore || Live On BBC Radio 1 || White (/2300) || Deathwish Inc
-
Touche Amore || Parting the Sea Between Brightness and Me || Black (Deluxe /1000) || Deathwish
-
Touche Amore || Parting the Sea Between Brightness and Me || Black (Euro Tour Press /500) || Deathwish
-
Touche Amore || Parting the Sea Between Brightness and Me || Blue (/700) || Deathwish
-
Touche Amore || Parting the Sea Between Brightness and Me || Clear (/100) || Deathwish
-
Touche Amore || Parting the Sea Between Brightness and Me || Green (/300) || Deathwish
-
Touche Amore || Parting the Sea Between Brightness and Me || Red (/2942) || Deathwish
-
Touche Amore || Parting the Sea Between Brightness and Me || White (/2000) || Deathwish
-
Touche Amore || Touche Amore || "Aqua" (Sound & Fury Press 58/75) || No Sleep Records
-
Touche Amore || Touche Amore || "Aqua" (Sound & Fury Press 29/75) || No Sleep Records
-
Touche Amore || Touche Amore || Black 3rd Press (No Sleep Subscription /34) || No Sleep Records
-
Touche Amore || Touche Amore || CD/DVD Photocopied (/100)
-
Touche Amore || Touche Amore || CD/DVD Silkscreened (/100)
-
Touche Amore || Touche Amore || CD/DVD Silkscreened (/100)
-
Touche Amore || Touche Amore || Clear (/100) || No Sleep Records
-
Touche Amore || Touche Amore || Clear (2nd Press /310) || No Sleep Records
-
Touche Amore || Touche Amore || Clear (Tour Boxset /200) || No Sleep Records
-
Touche Amore || Touche Amore || Clear 2nd Press (/110) || No Sleep Records
-
Touche Amore || Touche Amore || Gold 2nd Press (/500) || No Sleep Records
-
Touche Amore || Touche Amore || Red (/300) || No Sleep Records
-
Touche Amore || Touche Amore || TEST PRESS (16/20) || No Sleep
-
Touche Amore || Touche Amore || Tour Cover (/5) -- (3/23/09) || No Sleep Records
-
Touche Amore || Touche Amore || Tour Cover (/5)--(3/22/09)
-
Touche Amore || Touche Amore || Tour Cover (/5)--(3/24/09)
-
Touche Amore || Touche Amore || Tour Cover (/5)--(3/27/09)
-
Touche Amore || Touche Amore || White (/600) || No Sleep Records
-
Touche Amore || Touche Amore || White (/600) || No Sleep Records
12"
74 Items
-
Ages || Sleep On It || Blue (/100) || Life And Death Records
-
Alpha & Omega || Life Swallower || Orange (/100) || 6131 Records
-
Andrew Jackson Jihad || Can't Maintain || 1st Press Pink (/500) || Asian Man Records
-
Balance & Composure || Only Boundaries || (RSD Cover /50) || No Sleep
-
Balance & Composure || Seperation || Blue/Sun Fire Split || No Sleep
-
Basement || Colourmeinkindness || Electric Blue (Deluxe Cover 77/100) || Run For Cover
-
Basement || I Wish I Could Stay Here || Grey (/200) || Run For Cover
-
Big Eyes || Hard Life || Black || Don Giovanni Records
-
Boston Strangler, The || Primitive || Black (/1100) || Fun With Smack
-
Braid || Frame & Canvas || 180 gram Black || Polyvinyl
-
Brand New || Your Favorite Weapon || First Press White (/100) Iodine Records
-
Carry On || A Life Less Plagued (repress) || Gold || B9
-
Champion || Promises Kept || Yellow Warehouse (/205) || Bridge 9
-
Cheap Girls || Giant Orange || Cream (/800) || Rise Records
-
Dead End Path || Blind Faith || Black (Summer Tour /???) || Triple B Records
-
Defeater || Travels || Brown (/900) || Bridge 9
-
Defeater || Travels || Grey (/400) || Bridge 9
-
Diamond Youth || Orange || Clear w/ Orange Splatter (/200) || Topshelf Records
-
Early November, The || The Room's Too Cold | White (/1000) | Drive-Thru Records
-
Expire || Pendulum Swings || ??? (/???) || Bridge 9
-
Fall Out Boy || From Under The Cork Tree || Maroon 2xLP (/1500) || Fueled By Ramen
-
Fall Out Boy || Take This To Your Grave || Blue (/2500) || Fueled By Ramen
-
Forfeit || The Lower Depths || Red (/200) || Reaper Records
-
Get Rad || I Can Always Live || Black (Silkscreen Test Press 27/50) || Gilead Media
-
Grizzly Bear || Friend EP || Black || Warp
-
Grizzly Bear || Two Weeks (Single) || Warp
-
Gypsy || Giant's Despair || Lavender (/208) || Six Feet Under Records
-
Incendiary || Crusade || White/Black (/104) ||
-
Insted || live at CBGB || Clear (/300) || Livewire Records
-
Into It. Over It. || Proper || Gray (/1000) || No Sleep
-
Joyce Manor || Of All Things I Will Soon Grow Tired || Blue (/500) || Asian Man Records
-
Joyce Manor || Of All Things I Will Soon Grow Tired || Pink (/150) || Asian Man Records
-
Justice || Escapades || White (/525) || Youngblood Records
-
Justice || Live And Learn || Black (/753) || Six Feet Under Records
-
Justice || Live and Learn || Grey (/175) || Six Feet Under
-
Kay Kay and his Weathered Underground || 2x S/T || Frosty Blue (/500) || Bombs Over Bellevue Records
-
Kid Dynamite || Shorter, Faster, Louder || Black || Jade Tree
-
Let Down || Anthology || Blue/Silver Swirl || Coalition Records
-
Lion of Judah || Universal Peace || Black (/300) || Youngblood Records
-
Maker || Mirrors || Opaque Blue (/100) || Animal Style
-
Modern Life is War || Midnight In America || Blue (/1000) ||
-
New Found Glory || Not Without A Fight || Light Green (/1500) || Epitaph Records
-
Now, Now || Neighbors || Coke Bottle Clear (RSD /500) || No Sleep Records
-
Pedro The Lion || Control || Black || Jade Tree
-
Pity Sex || Dark World || Black || Forward Records
-
Quicksand || Slip || Red 180 Gram || Shop Radio Cast
-
Reign Supreme || Testing The Limits Of Infinite || Light Blue (/750) || Deathwish Inc.
-
Reign Supreme || Testing The Limits of Infinite || White (/330) || Deathwish
-
Rilo Kiley || Under The Blacklight || Black || Warner Brothers
-
Rival Mob, The || Mob Justice || Seafoam Green (/400) || Revelation Records
-
Run, Forever || Settling || Opaque Pink (/125) || Tiny Engines
-
Seahaven || Winter Forever || Grey (/200) || Run For Cover
-
Sense Field || Killed For Less || Green (/500) || Revelation Records
-
Spraynard || Funtitled || Green (/???) || Asian Man Records
-
Still Life || From Angry Heads with Skyward Eyes || Black (2xLP) || Ebullition
-
Story So Far, The || Under Soil and Dirt || Black (/500) || Pure Noise
-
Story So Far, The || Under Soil and Dirt || Clear/Green Splatter (TOUR PRESS 49/200) || Pure Noise Records
-
Such Gold || Pedestals EP || White (/100) || 6131 Records
-
Taking Back Sunday || Tell All Your Friends || Yellow || Victory Records
-
Texas Is The Reason || Do You Know Who You Are?: The Complete Collection || Orange (/???) || Revelation Records
-
Tigers Jaw || S/T || Black (Photobooth Press /400) || Photobooth
-
Tigers Jaw || S/T || Orange (RFC Press, /200) || Run For Cover
-
Tigers Jaw || Two Worlds || Light Yellow (/300) || Run For Cover
-
Tigers Jaw || Two Worlds || Red (/400) || Run For Cover
-
Title Fight || Floral Green || Floral (/500) || Side One Dummy
-
Title Fight || Shed || Black (/1,400) || Sideone Dummy
-
Title Fight || Shed || Red (/300) || Side One Dummy
-
Transit || Something Left Behind || Black (/100) || Mightier Than Sword
-
Transit || Stay Home || Gold (/250) || Barrett Records
-
Transit || Stay Home || Orange (Hand Stamped /75) || Barret Records
-
Trash Talk || Trash Talk || Red (/390) || Trash Talk Collective
-
Verse || Aggression || Clear/Black Split (/220) || Rivalry Records
-
Wonder Years, The || The Upsides || Orange (/300) || No Sleep Records
-
You Blew It! || Grow Up, Dude || White (/125) || Topshelf Records
Fire & Ice Collection
23 Items
-
Fire & Ice || Gods & Devils "2nd Press" || Coke Bottle Blue (/400) || Triple B (BBB)
-
Fire & Ice || Gods & Devils "2nd Press" || Metalic Gold (/100) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || Black (/400) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || Black (United Blood '10 /100) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || Black (Winter Tour /100) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || Clear Blue (S&F Pack /100) || Triple B Records
-
Fire & Ice || Gods & Devils || Clear w/ Red and Silver (/300) || Triple B (BBB) || FOR SALE
-
Fire & Ice || Gods & Devils || Clear w/Red and Silver (/300) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || Pre-Release/Fall Tour (/100) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || Silver (/100) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || TEST PRESS (14/15) || Triple B (BBB)
-
Fire & Ice || Gods & Devils || United Blood (Agnostic Front Ripoff /50) || Triple B (BBB)
-
Fire & Ice || Grim || Black (/600) || Triple B (BBB)
-
Fire & Ice || Grim || Clear Orange (/300) || Triple B (BBB)
-
Fire & Ice || Grim || Clear Orange (S&F Pack /100) || Triple B Records
-
Fire & Ice || Grim || Record Release (22/50) || Triple B
-
Fire & Ice || Grim || Teal "Maui Wowee" (/100) || Triple B (BBB)
-
MISC. black "Grim" Windbreaker (Medium)
-
MISC. black Sweatpants
-
MISC. blue "FNI Lettering Font" Hat
-
MISC. maroon "Dave & Busters Ripoff" Windbreaker(Medium)
-
MISC. red "Dave & Busters Ripoff" Hat
-
MISC. Sunglasses /80
Misc.
36 Items
-
10" Early November, The || Acoustic EP || Bronze/Blue/White Tri-Color (/200) || Enjoy The Ride
-
10" Early November, The || For All of This || Aqua/Bronze (/200) || Enjoy The Ride
-
10" Early November, The || For All of This || Aqua/Pink Splatter (/200) || Enjoy The Ride
-
CASSETTE Ages || Sleep On It || (/50) || Walking Corpse Syndrome
-
CASSETTE Agitator || Demo Cassette || (/100) || Ride The Fury
-
CASSETTE Backtrack || '08 Demo Cassette | /75 || Wartape
-
CASSETTE Basement || Songs About The Weather || (/25) || Lost Tape Collective
-
CASSETTE Basement || Two Songs || Blue Cover (/50)
-
CASSETTE Basement || Two Songs || Green Cover (/50)
-
CASSETTE Basement || Two Songs || Red Cover (/50)
-
CASSETTE Basement || Two Songs || Yellow Cover (/50)
-
CASSETTE GDP || Magic Bullet|| Ride The Fury Records
-
CASSETTE Harm's Way || Radio Sessions /50
-
CASSETTE Intent || No Rules
-
CASSETTE Kicked In || In Session || White (/100) || Thick Skin Records
-
CASSETTE Man Overboard || Dahlia Cassette || ??-Press, (/50)
-
CASSETTE Man Overboard || Real Talk || (/100) || Lost Tape Collective
-
CASSETTE Minority Unit || Demo || White (/100) || Thick Skin Records
-
CASSETTE O Pioneers || Neon Creeps || Green Cassette (/250) || Band Released
-
CASSETTE Quicksand || Slip || Black || Polydor Records
-
CASSETTE Rival Mob || Mob Justice Promo || Orange (/500) || Self Released
-
CASSETTE Rival Mob, The || Mob Justice || Revelation Records
-
CASSETTE Scum of the Earth || Demo 2012 || Blue (30/34) || Walking Corpse Syndrome
-
CASSETTE Title Fight || Floral Green || Cassette (/500) || Side One Dummy
-
CASSETTE Wardogs || US Demo || Breakdown Cover (22/25) || Like Glue Records
-
CASSETTE You Blew It! / Dikembe Tape || Red (/50) || Jeremy Records
-
CASSETTE: Code Orange Kids || Demo Cassette || Black (/100) || Upper Hand Records
-
CD Chain of Strength - The One Thing That Still Holds
-
CD Citizen || Young States || 26/100 || Either/Or
-
CD Lewd Acts/Hour of the Wolf - Split
-
CD New Found Glory || It's All About The Girls || CD (1997) || Fiddler
-
CD Verse - From Anger & Rage
-
CD Youth Attack - Dont Look Back
-
CDr Seahaven || Acoustic Sessions EP (CD) || Handmade (/26) || Self Released
-
Title Fight - "Making of Shed" VHS Tape
-
ZINE Innovated Youth || Issue 1
Incoming
12 Items
-
Basement hoodie
-
Basement shirt
-
Dinosaur Jr. Poster
-
Entombed - Wolverine Blues poster
-
Foundation || Hang Your Head 12" || Tour Edition (/200) || Six Feet Under
-
Harness / Disgrace || Split || ??? (/???) || Closed Casket Activities
-
Infinite Crush || Stumble Pretty || Green Tape (/30) || Songs From The Road
-
Ivy League || Transparency || Maroon w/ Cream Swirl (/100) || 6131 Records
-
Knapsack - Silver Sweepstakes
-
Life of Agony shirt
-
State Lines || Hoffman Manor Tape || Green (/50) || Meadowbrook Records
-
State Lines || Hoffman Manor || Black (/250) || Meadowbrook Records