Last Call For The Living
Coalesce
United States Release
1st Pressing (12")
Released 09-00-2000 by No Idea Records
| 110 Pressed | Grey (off center shaped) | |
| 110 Pressed | Yellow (off center shaped) | |
| 110 Pressed | Baby Blue (off center shaped) | |
| 110 Pressed | Hot Pink (off center shaped) | |
| 110 Pressed | Green (off center shaped) | |
| 110 Pressed | Purple (off center shaped) | |
| 110 Pressed | Strawberry (off center shaped) | |
| 110 Pressed | Melted Colon (off center shaped) | |
| 110 Pressed | Marble Wine (off center shaped) | |
| 59 Pressed | Tan (sawblade shaped) | |
| 42 Pressed | Tan (off center shaped) | |
| 9 Pressed | Tan (ooze shaped) | |
| 2 Pressed | Grey (ooze shaped) | |
| 2 Pressed | Yellow (ooze shaped) | |
| 2 Pressed | Baby Blue (ooze shaped) | |
| 2 Pressed | Hot Pink (ooze shaped) | |
| 2 Pressed | Green (ooze shaped) | |
| 2 Pressed | Purple (ooze shaped) | |
| 2 Pressed | Strawberry (ooze shaped) | |
| 2 Pressed | Purple (hex shaped) | |
| 2 Pressed | Green (hex shaped) | |
| 2 Pressed | Yellow (hex shaped) | |
| 2 Pressed | Baby Blue (hex shaped) | |
| 2 Pressed | Strawberry (hex shaped) | |
| 2 Pressed | Grey (hex shaped) | |
| 1 Pressed | Purple (sawblade shaped) | |
| 1 Pressed | Baby Blue (sawblade shaped) | |
| 1 Pressed | Grey (sawblade shaped) | |
| 1 Pressed | Strawberry (sawblade shaped) | |
| 1 Pressed | Hot Pink (sawblade shaped) | |
| Note: There were 35 "11-LP" or "10-LP" sets, which included the Tan "Buzzsaw" and nine or ten "Off Center" colors One Pressing: 1,108 total, all die-cut into odd shapes | ||
























